Hoodie Size Chart

All measurements are in inches, taken with the hoodie laid flat. Chest is measured pit to pit. Please allow ±0.5 inch.

Fabric: 320 GSM, 60% cotton, 40% polyester.

Adults

Size Length Chest Shoulder Arm hole Sleeve Hood
XS 25 18.5 16.5 9 22 14.5
S 27 21 17.5 9 25 14
M 28 22 18.5 9.5 25 14.5
L 29 23 19.5 9.75 25.5 14.5
XL 30 24 20.5 10.25 25.5 15
2XL 31 25 21.5 10.5 26 15
3XL 32 26 22.5 10.75 26 15.5
4XL 33 27 23.5 11.25 26 15.5
5XL 34 28 24.5 11.75 26.5 16
6XL 35 29 25.5 12.25 26.5 16

Kids

Age Length Chest Shoulder Arm hole Sleeve Hood
4Y 18.5 12.5 10.5 6 18 11.5
5-6Y 19.5 13.5 11.5 6.5 18 12
7-8Y 20.5 14.5 12.5 7 19 12.5
9-10Y 21.5 15.5 13.5 7.5 19 13
11-12Y 22.5 16.5 14.5 8 20 13.5
13-14Y 23.5 17.5 15.5 8.5 21 14

Ages 15 to 16 can usually wear adult XS.